Cookie Policy
This page explains which cookies and similar technologies (such as the browser's local storage) soluzione1.it uses, what they are for and how you can choose.
Controller: Soluzione 1 Srl, Via Ghidini 51, 24050 Ghisalba (BG), Italy, VAT no. 03777960166, email gestione@soluzione1.it, certified email soluzione1@pec.it.
How to choose
On your first visit a banner lets you accept all cookies, reject them or choose by category. Closing the banner with the X is the same as rejecting. Technical cookies are always on: without them the website does not work.
You can change your choice at any time with the button below or from "Manage cookies" at the bottom of every page. Your choice is kept for 6 months; after that we ask again.
You can also delete or block cookies from your browser settings.
Necessary (always on)
They do not need consent.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| soluzione1_consent | Soluzione 1 (this website) | Remembers your cookie choices | 6 months |
| pll_language | Soluzione 1 (this website) | Remembers the language of the website | 1 year |
| _GRECAPTCHA | Google (reCAPTCHA) | Protects the contact forms from spam and abuse | 6 months |
| wordpress_*, wp-settings-* | Soluzione 1 (this website) | Only for staff who log in to manage the website | Session – 1 year |
Statistics (only with your consent)
They tell us how the website is used. Zoho SalesIQ links the pages you viewed to your request if you write to us through the contact form, so we know what you were interested in.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| _ga, _ga_<ID> | Google Analytics | Tell visitors apart and count visits in aggregate form | Up to 13 months |
| …_zldp, …_siqid, …_uuid | Zoho SalesIQ | Recognise the visitor and link the visits to the contact request | 2 years |
| …_zldt, ZLD…, _zldvfp | Zoho SalesIQ | The single visit and technical details of the service | 1 day – 6 months |
| LS_CSRF_TOKEN, uesign, JSESSIONID, cdn_status and similar | Zoho SalesIQ | Security and operation of the service | Session – 1 month |
| siq_embed (local storage) | Zoho SalesIQ | Settings of the service | Until you delete it |
| webformvisitor_… | Zoho CRM | Measures how the contact forms are filled in | 30 days |
Marketing (only with your consent)
They measure the results of our ads and let us show them to people who have already visited the website.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| _gcl_au, _gcl_aw, _gcl_ls (local storage) | Google Ads | Measure the conversions of our ads and remember the ad click | 90 days |
| IDE | Google (doubleclick.net) | Ads and remarketing | 13 months |
| gclid | Soluzione 1 (this website) | Keeps the code of the ad click to add it to your contact request | 30 days |
Scroll the table sideways to see all columns.
Who receives the data
- Google Ireland Ltd (Google Analytics, Google Ads, reCAPTCHA). Data may be transferred to the United States under the EU-US Data Privacy Framework. Privacy: https://policies.google.com/privacy
- Zoho Corporation B.V. (Zoho SalesIQ, Zoho CRM), with data centres in the European Union. Privacy: https://www.zoho.com/privacy.html
For how we process personal data and for your rights, read the privacy policy. Privacy policy
Last updated: 29 September 2026